Shockers In The Pros
Name | Position | Height | Years | Pro Team |
Anacreon, James | F | 6’7” | 11-12 | Gigantes(Italy) |
Armstead, Malcolm | G | 6’0” | 13 | Krka (Slovenia) |
Arnold, Jamie | F | 6’8” | 97-98 | Retired |
Blair, Gabe | F | 6’8” | 09-11 | Retired |
Bowman, Nate | C | 6’10” | 62-65 | Deceased 12/11/84 |
Bradley, Karon | G | 6’0” | 06-07 | Retired |
Burns, Randy | G | 5’11” | 03-05 | Retired |
Carr, Antoine | F | 6’9” | 80-83 | Retired |
Clemente, Ramon | F | 6’7” | 08-09 | Obras (Argentina) |
Coleby, Kadeem | F | 6’9” | 14 | Al Fateh (Saudi Arabia) |
Couisnard, P.J. | G | 6’4” | 05-08 | Shreveport (ABA) |
Durley, J.T. | F/C | 6’8” | 07-11 | Melilla (Spain) |
Early, Cleanthony | F | 6’8” | 12-13 | New York Knicks (NBA) |
Ellis, Aaron | F | 6’9” | 08-11 | Kaiserslautern (Germany) |
Grayer, Steve | F | 6’8” | 86-89 | Retired |
Griskenas, Mantas | F | 6’7” | 08-09 | Sodertalje (Sweden) |
Hall, Carl | F | 6’8” | 12-13 | Yokohama BC (Japan) |
Hannah, Clevin | G | 5’11” | 09-10 | FIATC Joventut (Spain) |
Hawkins, A.J. | F | 6’6” | 09 | Retired |
Hogg, Aaron | G | 6’8” | 03-04 | Retired |
Holman, Fridge | G | 5’10” | 03-04 | AND1 Tour |
Howard, Jamar | F | 6’5” | 02-05 | Retired |
Jabali, Warren | G | 6’2” | 66-68 | Retired |
Johnson, Cheese | F | 6’5” | 76-79 | Retired |
Johnson, Claudius | C | 6’6” | 90-93 | Retired |
Kampman, Rob | F | 6’8” | 02-05 | Retired |
Kyles, David | G | 6’3” | 08-12 | Etha (Cyprus) |
Levingston, Cliff | F | 6’8” | 80-82 | Retired |
Lufile, Chadrack | F | 6’9” | 13-14 | Sioux Falls (DLeague) |
Mack, Troy | F | 6’8” | 02 | Retired |
Martina, Mahrnord | F | 6’10” | 99-00 | Retired |
McDaniel, Xavier | F | 6’8” | 82-85 | Retired |
McFall, Curtis | G | 6’4” | 02 | Retired |
Mekel, Gal | G | 6’4” | 07-08 | N.Novgorod (Russia) |
Miller, Paul | C | 6’10” | 02-06 | Slask Wroclaw (Poland) |
Murry, Toure | G | 6’5″ | 08-12 | Washington Wizards (NBA) |
Ogirri, Sean | G | 6’2” | 05-07 | Cocinas (Spain) |
Orukpe, Ehimen | C | 7’0” | 11-13 | CB Tarragona (Spain) |
Perez, Jason | G | 6’4” | 97-00 | Retired |
Radunovic, Sasa | C | 6’9” | 86-89 | Retired |
Ragland, Joe | G | 6’0” | 11-12 | EA7 Armani (Italy) |
Robinson, O.J. | F | 6’6” | 00-01 | Retired |
Smith, Ben | F | 6’5” | 11-12 | Retired |
Stallworth, Dave | F | 6’7” | 62-65 | Retired |
Stutz, Garrett | C | 7’0” | 09-12 | CEZ Nymburk (Czech) |
Thomasson, Phillip | F | 6’7” | 07-08 | Retired |
Tshomba, Duke | F | 6’5” | 01-02 | Athletic Brussels (Belgium) |
Wiggins, Nick | G | 6’6” | 13-14 | Idaho (DLeague) |
Wiley, Gene | C | 6’10” | 59-62 | Retired |
Wilson, Bob | G | 6’2” | 72-74 | Retired |
Wilson, Kyle | F | 6’9” | 05-07 | Retired |
Shocker Hoops always strives to have the most accurate information. If anything here is incorrect, or needs updated, please email us at shoxhoops@gmail.com
Pingback: Grant Wood: A Life free downloads