2016-17 Schedule
Date | Time | Opponent | Score | W/L | TV |
11/5/16 | 2:00 PM | Augusta University | 73 - 67 | W | COX22 |
11/11/16 | 8:30 PM | South Carolina State | 85 - 39 | W | COX22 |
11/13/16 | 7:00 PM | Long Beach State | 92 - 55 | W | COX22 |
11/16/16 | 7:00 PM | Tulsa | 80 - 53 | W | ESPN3 |
11/20/16 | 2:00 PM | Maryland Eastern Shore | 116 - 79 | W | COX22 |
11/23/16 | 11:00 AM | LSU | 82 - 47 | W | ESPN2 |
11/24/16 | 1:30 PM | #10 Lousiville | 52 - 62 | L | TBD |
11/25/16 | 12:00 PM | #24 Michigan State | 72 - 77 | L | TBD |
11/29/16 | 7:00 PM | Southern Nazarene | 87 - 57 | W | COX Extra 2122 |
12/3/16 | 4:00 PM | @Colorado State | 82 - 67 | W | CBSSN |
12/6/16 | 7:00 PM | Saint Louis | 75 - 45 | W | COX Extra 2122 |
12/10/16 | 3:00 PM | @Oklahoma | 76 - 73 | W | ESPN2 |
12/17/16 | 6:00 PM | Oklahoma State | - | | ESPN3 |
12/22/16 | 7:00 PM | South Dakota State | - | | COX22 |
12/28/16 | 6:00 PM | @Indiana State | - | | COX22 |
1/1/17 | 1:00 PM | Bradley | - | | COX22 |
1/4/17 | 7:00 PM | Drake | - | | COX22 |
1/8/17 | 3:00 PM | @Northern Iowa | - | | ESPNU/3 |
1/11/17 | 6:00 PM | Loyola | - | | COX22 |
1/14/17 | 7:00 PM | @Illinois State | - | | ESPN/2 |
1/17/17 | 8:00 PM | @Evansville | - | | CBSSN |
1/21/17 | 2:00 PM | Indiana State | - | | ESPN3 |
1/24/17 | 6:00 PM | Southern Illinois | - | | CBSSN |
1/29/17 | 3:00 PM | @Bradley | - | | ESPNU/3 |
2/1/17 | 6:00 PM | @Drake | - | | COX22 |
2/4/17 | 7:00 PM | Illinois State | - | | ESPN/2 |
2/9/17 | 8:00 PM | Missouri State | - | | CBSSN |
2/12/17 | 3:00 PM | @Loyola | - | | ESPNU/3 |
2/15/17 | 6:00 PM | @Southern Illinois | - | | COX22 |
2/18/17 | 11:00 AM | Northern Iowa | - | | ESPN/2 |
2/21/17 | 7:00 PM | Evansville | - | | COX22 |
2/25/17 | TBA | @Missouri State | - | | ESPN/2/CBSSN |
3/2/17 | TBA | MVC Tournament | - | | |
Facebook
Twitter
RSS