2015-16 Wichita State Basketball Schedule
Date | Time | Opponent | Score | TV |
11/7/15 | 2 PM | Hawaii Pacific – Exhibition | 91 – 57 | Cox22 |
11/13/15 | 7 PM | Charleston Southern | 88 – 63 | Cox22 |
11/17/15 | 7 PM | @Tulsa | 67 – 77 | Cox22 |
11/21/15 | 2 PM | Emporia State | 76 – 54 | Cox22 |
Advocare Invitational Tournament – Orlando, FL
11/26/15 | 1 PM | Southern Cal | 69 – 72 | ESPN2 |
11/27/15 | TBA | Alabama | 60 – 64 | ESPN3 |
11/29/15 | TBA | Iowa | 61 – 84 | ESPN3 |
12/5/15 | 8 PM | @Saint Louis | 68 – 53 | ESPNU |
12/9/15 | 8 PM | UNLV | 56 – 50 | ESPN2 |
12/12/15 | 2 PM | Utah @Intrust Bank Arena | 67 – 50 | ESPN2 |
12/19/15 | 11 AM | @Seton Hall | 76 – 80 | FOX |
12/22/15 | 7 PM | Nevada | 98 – 69 | Cox22 |
12/31/15 | 1 PM | Drake | 67 – 47 | ESPNU |
1/3/16 | 1 PM | @Bradley | 85 – 58 | Cox22 |
1/6/16 | 7 PM | Evansville | 67 – 64 | Cox22 |
1/9/16 | 3 PM | @Southern Illinois | 83 – 58 | CBSSN |
1/13/16 | 8 PM | @Missouri State | 78 – 62 | Cox22 |
1/17/16 | 3 PM | Indiana State | 82 – 62 | ESPNU/3 |
1/20/16 | 7 PM | @Northern Iowa | 74 – 55 | Cox22 |
1/23/16 | 2 PM | Bradley | 88 – 54 | Cox22 |
1/27/16 | 8 PM | Loyola | 80 – 54 | CBSSN |
1/31/16 | 3 PM | @Evansville | 78 – 65 | ESPNU/3 |
2/3/16 | 8 PM | Southern Illinois | 76 – 55 | Cox22 |
2/6/16 | 9 PM | @Illinois State | 53 – 58 | ESPN2 |
2/9/16 | 7 PM | @Drake | 74 – 48 | Cox22 |
2/13/16 | 11 AM | Northern Iowa | 50 – 53 | ESPN/2 |
2/15/16 | 7 PM | New Mexico State | 71 – 41 | Cox22 |
2/18/16 | 6 PM | Missouri State | – | CBSSN |
2/21/16 | 3 PM | @Indiana State | – | ESPNU/3 |
2/24/16 | 8 PM | @Loyola | – | Cox22 |
2/27/16 | TBA | Illinois State | – | ESPN/2/CBSSN |
Missouri Valley Conference Tournament – St. Louis, MO
3/3/16 | TBA | MVC Tournament | – | – |
3/4/16 | TBA | MVC Tournament | – | – |
3/5/16 | TBA | MVC Tournament | – | CBSSN |
3/6/16 | 1:00 PM | MVC Tournament | – | CBS |
Facebook
Twitter
RSS